The following list will help you identify our labour relations officer assigned to help you. Our labour relations officers are trained to inform you of your rights, advise you on any labour relations issues, and represent you in legal processes. Supporting you and protecting your rights is what we do, so don’t hesitate to contact us.
Call your labour relations officer
Members outside the National Capital Region
If you work outside the National Capital Region, you should consult the assignments-by-region table below; this table identifies which labour relations officer is assigned to represent members in your region.
Phoenix-related matters
If you are experiencing a pay problem or any other Phoenix-related issue, we kindly ask you to communicate with the labour relation officer assigned to your department or agency. Although we can try to assist in resolving your pay issues and submit grievances if necessary, pay is solely the responsibility of the employer.
Quick access to assignments tables
Labour relations - General
Isabelle Petrin, Senior Labour Relations Officer
Karen Brook, Senior Labour Relations Officer
Assignments by department or agency: National Capital Region | |||
---|---|---|---|
Department/agency | LRO | Extension | |
Accessibility Standards Development | Jamie Dunn Aino Cantell | 232 237 | |
Administrative Tribunals Support Service of Canada | Olivier Desharnais-Roy | 278 | |
Agriculture and Agri-Food Canada | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Atlantic Canada Opportunities Agency | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Canada Border Services Agency | Olivier Desharnais-Roy | 278 | |
Canada Economic Development for Quebec Regions | Claude Archambault Pierrette Landry | 222 247 | |
Canada School of Public Service | Philippe Chrétien Lexi Strom | 252 285 | |
Canada Water Agency | Diana Ash | 241 | |
Canadian Dairy Commission | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Canadian Environmental Assessment Agency | Diana Ash | 241 | |
Canadian Grain Commission | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Canadian Heritage | Philippe Chrétien Lexi Strom | 252 285 | |
Canadian Human Rights Commission | Marie-Claude Chartier | 255 | |
Canadian Northern Economic Development Agency | Dominique Vidmar | 249 | |
Canadian Radio-television and Telecommunications Commission | Marie-Claude Chartier | 255 | |
Canadian Space Agency | Diana Ash | 241 | |
Canadian Transportation Agency | Josianne Drouin Anita Bangiricenge | 288 | |
Competition Bureau | Diana Ash | 241 | |
Copyright Board of Canada | Marie-Claude Chartier | 255 | |
Correctional Service Canada | Olivier Desharnais-Roy | 278 | |
Courts Administration Service | Olivier Desharnais-Roy | 278 | |
Crown-Indigenous Relations and Northern Affairs Canada | Josianne Drouin Anita Bangiricenge | 288 256 | |
Employment and Social Development Canada | Jamie Dunn Aino Cantell | 232 237 | |
Environment and Climate Change Canada | Diana Ash | 241 | |
FedDev Ontario | Olivier Desharnais-Roy | 278 | |
Finance Canada | Philippe Chrétien Lexi Strom | 252 285 | |
Fisheries and Oceans Canada | Philippe Chrétien Lexi Strom | 252 285 | |
Global Affairs Canada | Marie-Claude Chartier | 255 | |
Health Canada | Dominique Vidmar | 249 | |
Housing, Infrastructure and Communities Canada | Jamie Dunn Aino Cantell | 232 237 | |
Immigration and Refugee Board of Canada | Philippe Chrétien Lexi Strom | 252 | |
Immigration, Refugees and Citizenship Canada | Philippe Chrétien | 252 | |
Impact Assessment Agency of Canada | Diana Ash | 241 | |
Indigenous Services Canada | Josianne Drouin Anita Bangiricenge | 288 256 | |
Innovation, Science and Economic Development Canada | Diana Ash | 241 | |
International Joint Commission | Marie-Claude Chartier | 255 | |
Justice Canada | Olivier Desharnais-Roy | 278 | |
Library and Archives Canada | Julie Jobin | 281 | |
Library of Parliament | Josianne Drouin Anita Bangiricenge | 288 256 | |
National Defence | Julie Jobin | 281 | |
National Parole Board of Canada | Olivier Desharnais-Roy | 278 | |
Natural Resources Canada | Julie Jobin | 281 | |
Office of the Chief Electoral Officer of Canada | Diana Ash | 241 | |
Office of the Commissioner for Federal Judicial Affairs Canada | Olivier Desharnais-Roy | 278 | |
Office of the Commissioner of Lobbying of Canada | Marie-Claude Chartier | 255 | |
Office of the Commissioner of Official Languages | Marie-Claude Chartier | 255 | |
Office of the Privacy Commissioner of Canada | Mireille Valliere Natalie Malcom | 242 263 | |
Office of the Public Sector Integrity Commissioner of Canada | Mireille Valliere Natalie Malcom | 242 263 | |
Office of the Registrar of the Supreme Court of Canada | Olivier Desharnais-Roy | 278 | |
Office of the Secretary to the Governor General | Marie-Claude Chartier | 255 | |
Pacific Economic Development Canada | Jamie Dunn Aino Cantell | 232 237 | |
Parliamentary Budget Office | Josianne Drouin Anita Bangiricenge | 288 256 | |
Patented Medicine Prices Review Board Canada | Marie-Claude Chartier | 255 | |
Prairies Economic Development Canada | Josianne Drouin Anita Bangiricenge | 288 256 | |
Privy Council Office | Philippe Chrétien Lexi Strom | 252 285 | |
Public Health Agency of Canada | Dominique Vidmar | 249 | |
Public Prosecution Service of Canada | Olivier Desharnais-Roy | 278 | |
Public Safety Canada | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Public Service Commission of Canada | Julie Jobin | 281 | |
Public Services and Procurement Canada | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Royal Canadian Mounted Police (civilian) | Mireille Valliere | 242 263 | |
Shared Services Canada | Philippe Chrétien Lexi Strom | 252 285 | |
Statistics Canada | Claude Archambault Pierrette Landry | 222 247 | |
Supreme Court | Olivier Desharnais-Roy | 278 | |
Translation Bureau | Isabelle Germain Nadia Kladi | 229 | |
Transport Canada | Josianne Drouin | 288 256 | |
Transportation Safety Board of Canada | Josianne Drouin | 288 256 | |
Treasury Board of Canada Secretariat | Philippe Chrétien Lexi Strom | 252 285 | |
Veterans Affairs Canada | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 | |
Women and Gender Equality | Marie-Claude Chartier | 255 |
Assignments by region
Region | LRO | Extension |
Alberta | Diana Ash | 241 |
British Columbia | Jamie Dunn Aino Cantell | 232 237 |
Manitoba | Josianne Drouin Anita Bangiricenge | 288 256 |
New Brunswick | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 |
Newfoundland and Labrador | Julie Jobin | 281 |
Northwest Territories | Dominique Vidmar | 249 |
Nova Scotia | Julie Jobin | 281 |
Nunavut | Dominique Vidmar | 249 |
Olivier Desharnais-Roy | 278 | |
Prince Edward Island | Tristan DiFrancesco François Paradis Éric Baulne | 273 252 277 |
Quebec (Montreal area) | Pierrette Landry Claude Archambault | 247 222 |
Quebec (Quebec City area) | Philippe Chrétien Lexi Strom | 252 285 |
Saskatchewan | Josianne Drouin Anita Bangiricenge | 288 256 |
Yukon | Dominique Vidmar | 249 |